ß÷ß÷Ö±²¥ fast facts
Name | ß÷ß÷Ö±²¥ |
---|---|
Type of University | Public |
Founded | 10 December 1909 (Signing of the University Act) 16 April 1910 (Gazettal of the first Senate, and officially celebrated foundation date) 14 March 1911 (Commencement of classes) |
Motto | Scientia ac Labore, Latin for 'by means of knowledge and hard work' |
Emblem/Coat of Arms | ![]() (Cross Patee azure surmounted by an open book proper) See a history of the ß÷ß÷Ö±²¥ Coat of Arms (PDF, 284.3 KB). |
Postal address | ß÷ß÷Ö±²¥, Queensland 4072, Australia |
Telephone | +61 7 3365 1111 (main switch) |
Main campuses | St Lucia, Gatton, Herston |
Faculties |
|
Institutes |
|
Sites and centres | ß÷ß÷Ö±²¥'s diverse facilities off-campus include the (PACE) and Translational Research Institute, marine research stations at Heron and Stradbroke Islands, mineral research centre, seismograph station, veterinary and agricultural science teaching and research centres at Gatton, , social science research at Long Pocket, and teaching hospitals, health centres and other medical research facilities. |
Total students | 55,044Ìý(2022) |
International students | 20,743 from 137 countries |
Top 3 international source countries | China India Singapore |
Undergraduate students | 34,134Ìý |
Postgraduate students | 20,910Ìý |
Top 3 programs by enrolment | Doctor of Philosophy, Bachelor of Arts, Bachelor of Engineering (Honours) |
Graduate job rate | 81.0% (average full-time rate for domestic bachelor degree); national average (excluding ß÷ß÷Ö±²¥) 78.5% |
Cultural | Several museums and collections, including the in the James and Mary Emelia Mayne Centre at St Lucia, the Marks-Hirschfeld Museum of Medical History at ß÷ß÷Ö±²¥ Herston, and the Past Students Association Museum at the Gatton campus |
Clubs and societies | More than 200 clubs and societies |
Residential colleges | 11 — catering for Australian and international students, plus Kev Carmody House at ß÷ß÷Ö±²¥ St Lucia, housing 610 students. |
Graduates | More than 311,000 (total since 1911) |
Chancellor | Mr Peter N Varghese AO |
Vice-Chancellor and President | Professor Deborah Terry AO |
Governance | 22-member Senate comprising 3 official members, 8 members appointed by the Governor-In-Council, 8 members elected by staff, students and graduates of the University, and 3 additional members appointed by Senate |
³§³Ù²¹´Ú´ÚÌý | 7,410 (full-time equivalent) |
2.43 million book titles (electronic and print) 178,000 journals (electronic and print) An institutional repository, , housing more than 456,500 items authored or co-authored by ß÷ß÷Ö±²¥-affiliated researchers Extensive | |
Computers | 25,000+ as well as 5 supercomputing platforms |
Space and Buildings | ß÷ß÷Ö±²¥ has space details recorded at 34 sites with 702 buildings (owned by ß÷ß÷Ö±²¥) covering 988,079 m2 (gross floor area) and holding 478 general teaching rooms and 2,357 laboratories |
Land | 1,615 hectares |
Total revenue (2021) | $1.877 billion |
Total research (HERDC) income (2021) | $441.5 million |
* This page was last updated in February 2023; monetary amounts are in Australian dollars.
Please visit the  page for more detailed statistics about ß÷ß÷Ö±²¥.